| Program | Program Duration | Annual Tuition fees (Inclusive of 5% VAT) | Intake Session |
|---|---|---|---|
| BA - English, Psychology, Sociology, Film Making, Mass Communication | 3 years | 42,000 | September |
| BSc - Applied Psychology | 3 years | 47,775 | September |
| BBA (Day) | 3 years | 47,775 | September |
| BBA (Evening) | 3 years | 41,475 | September / February |
| BCom - Professional | 3 years | 42,000 | September |
| BCom - Professional (with ACCA) | 3 years | 42,000+ 10,500 (ACCA Fee) | September |
| BArch | 5 years | 50,400 | September |
| BDes - Interior Design | 4 years | 47,775 | September |
| BSc - Information Systems & Management | 3 years | 47,775 | September |
| BSc - Information Systems & Management (Evening) | 3 years | 41,475 | September |
| BTech - Civil Engineering (Day) | 4 years | 53,235 | September |
| BTech - Computer Science Engineering (Day) | 4 years | 53,235 | September |
| BTech - Computer Science & Financial Technology (Day) | 4 years | 53,235 | September |
| BTech - Electrical & Electronics Engineering (Day) | 4 years | 53,235 | September |
| BTech - Mechanical Engineering (Day) | 4 years | 53,235 | September |
| BTech - Mechatronics Engineering (Day) | 4 years | 53,235 | September |
| BTech - Civil Engineering (Evening) | 3 years | 42,000 | September / February |
| BTech - Electrical & Electronics Engineering (Evening) | 3 years | 42,000 | September / February |
| BTech - Mechanical Engineering (Evening) | 3 years | 42,000 | September / February |
| BSc - Biotechnology | 3 years | 53,235 | September |
| BSc - Food & Nutrition Science | 3 years | 53,235 | September |
| BA - Media & Communication | 3 years | 50,400 | September |
| BSc - Animation | 3 years | 47,775 | September |
Click here to check the fees for students enrolled in September 2024 to Februray 2025.
| Program | Program Duration | Annual Tuition fees (Inclusive of 5% VAT) | Intake Session |
|---|---|---|---|
| MBA - International Business (Day) | 2 years | 53,235 | September |
| MBA - International Business (Evening / Weekend) | 2 years | 41,475 | July / September / January / March |
| MSc - Applied Psychology | 2 years | 39,375 | September |
| MDes - Interior Design | 2 years | 39,375 | September |
| MDes - Sustainable Design | 2 years | 39,375 | September |
| MSc - Information Science | 2 years | 39,375 | September |
| MTech - Computer Science & Engineering (Information Security) | 2 years | 39,375 | September / February |
| MTech - Civil Engineering (Construction Engineering & Management) | 2 years | 39,375 | September / February |
| MTech - Energy Systems & Management | 2 years | 39,375 | September / February |
| MTech - Engineering Management | 2 years | 39,375 | September / February |
| MTech - Mechanical Engineering (Manufacturing Technology and Automation) | 2 years | 39,375 | September / February |
| MSc - Medical Biotechnology | 2 years | 43,050 | September |
| MSc - Molecular Biology & Human Genetics | 2 years | 43,050 | September |
| MSc - Nutrition & Dietetics | 2 years | 43,050 | September |
| MSc - Food Science and Safety | 2 years | 43,050 | September |
| MA - Media & Communication | 2 years | 39,375 | September |
Click here to check the fees for students enrolled in September 2024 to Februray 2025
| Program | Program Duration | Annual Tuition fees (Inclusive of 5% VAT) | Intake Session |
|---|---|---|---|
| PG Diploma - Business Administration | 1 year | 41,475 | July / September / January / March |
| PG Diploma - Logistics & Supply Chain | 1 year | 41,475 | September / February |
| PG Diploma - Cyber Security | 1 year | 41,475 | September / February |
| PG Diploma - Data Science | 1 year | 41,475 | September / February |
Click here to check the fees for students enrolled in September 2024 to Februray 2025.
| Program | Program Duration | Annual Tuition fees (Inclusive of 5% VAT) | Intake Session |
|---|---|---|---|
| PhD - Management | 3 years | 6,300 (Full time) 12,600 (Part time) | September / February |
| PhD - Engineering | 3 years | 6,300 (Full time) 12,600 (Part time) | September / February |
| PhD - Biotechnology | 3 years | 6,300 (Full time) 12,600 (Part time) | September / February |
Click here to check the fees for students enrolled in September 2024 to Februray 2025.
| Program | Program Duration | Annual Tuition fees (Inclusive of 5% VAT) | Intake Session |
|---|---|---|---|
| Certificate Program - Interior Design | 1 year | 34,125 | September / February |
| MAHE Dubai Foundation Program | 1 year | 34,125 | September / February |
Click here to check the fees for students enrolled in September 2024 to Februray 2025.
Application and Registration Fee
| Program | Application + Registration Fees (Inclusive of 5% VAT) |
|---|---|
All UG programs | AED 3,150 |
All PG Programs | AED 1,680 |
| Foundation, Certificate & PhD Programs | AED 1,680 |
Please Note:
- Application Fees and Registration fees are non-refundable
- Any overseas taxes / bank charges applicable for international remittance has to be borne by students / parents.
- Caution Deposit of AED 500/- for all programs (except MBA) is payable along with registration fees. This is refundable at the end of the program after deduction towards damages/loss of items, if any, caused by student.
Academic Fees:
- For BCom (Professional + ACCA): Exam Fee for ACCA is not included in the ACCA Fee
- Degree Certificate Fee: AED 850 (inclusive of VAT)
- Alumni Fee: AED 100 + VAT (one-time & non-refundable)
Transport Fees:
- Dubai – Sector 1 (Silicon Oasis, International City, Al Warqa): AED 2,000 per semester
- Dubai – Sector 2 (Rest of Dubai): AED 2,250 per semester
- Sharjah, Ajman & Jebel Ali: AED 2,500 per semester
- For other Emirates (Abu Dhabi, Al Ain, Ras Al Khaimah) - Our dedicated transport team is available to help coordinate transportation services for you.
Hostel Fees:
Single Occupancy - AED 35,500 per year
Double Occupancy - AED 28,500 per year
Triple Occupancy - AED 25,500 per year
Hostel Caution Deposit: AED 500*
* Deposit are refundable at the end of the program after deduction towards damages/loss of items, if any, caused by student
* Hostel Fee does not include cost for Food.
Student Visa Charges:
- Student New Visa Outside Country (Normal) - AED 5460
- Student New Visa Outside Country (Express) - AED 7100
- Student New Visa Inside Country (Normal) - AED 7350
- Student New Visa Inside Country (Express) - AED 8715
- Student New Visa Caution Deposit (Refundable) - AED 3000
Above mentioned Visa Fee is inclusive of Health Insurance Fee.
* Visa Fee is decided by the UAE Government and is subject to change
* Deposit is refundable at the end of the program after deduction towards damages/loss of items, if any, caused by student
Fees Payment Mode:
- Annual Tuition Fee is payable in 4 instalments. However, the first payment must be accompanied by no more than three post-dated cheques. For the details on instalment due dates please contact office of admissions or accounts
- The first instalment is payable in cash or through credit / debit card or through current dated cheque. Students are also required to deposit post-dated cheques at the time of making first payment for the balance instalments
- Cheques should be made in favor of MANIPAL EDUCATION (MENA) FZ LLC
- Fees can be also paid via bank online transfer in AED, in the bank details given below. In the case of same, office of accounts has to be informed with the payment transfer details:
Manipal Education (MENA) FZ LLC,
Standard Chartered Bank, Account No: 01-3892867-01,
IBAN No: AE930440000001389286701,
Swift Code: SCBLAEADXXX, Downtown, Dubai, UAE
How to Apply
Explore and find more information of the program of your choice
Connect with our Admission Counselor via Live Chat/Call
Fill the application form with the help of your admissions Counselor

Apply for Scholarships today
Take the first step towards your academic journey with the MAHE Dubai Scholarship Program. As a leading university in Dubai, we offer scholarships designed to reward academic excellence and support talented students. Studying in Dubai opens doors to world-class education, diverse opportunities, and vibrant cultural experiences. Our scholarships make it easier for you to access quality education while reducing financial stress.
Explore
Manipal Dubai
at Open Houses
Visit Manipal Dubai on our Open Days and start your journey to #ExperienceExcellence
Virtual Tour
Take a look around
Manipal Dubai
Explore the state-of-the-art Manipal Dubai campus from the comfort of your home.


